Flat $49/mo vs per-user pricing.
JobTread charges $20/user/month. A 5-person crew pays $279/mo. With Built n' Tallied, that same crew pays $49 total.
| Feature | Built n' Tallied | JobTread |
|---|---|---|
| Estimates & proposals | ✓ | ✓ |
| Job costing | ✓ | ✓ |
| Photo documentation | ✓ | ✓ |
| Invoicing | ✓ | ✓ |
| Client portal | ✓ | ✓ |
| AI estimate generator | ✓ | ✗ |
| Offline mode | ✓ | ✗ |
| Unlimited users | $49 flat | $20/user extra |
| 5-person crew price | $49/mo | $279/mo |
| 10-person crew price | $49/mo | $379/mo |
| CSV data export | ✓ | ✓ |
| On-screen takeoff | — | ✓ |
| Purchase orders | — | ✓ |
Per-user pricing can add up quickly for growing teams.
Feature-rich tools often mean a steeper learning curve for crews.
Contractors who need just the basics may find simpler tools more efficient.
Import your data via CSV. 15-day free trial. Cancel anytime.